<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rusty &#187; Surfboards</title>
	<atom:link href="http://rusty.com/us/blog/tag/surfboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://rusty.com/us/blog</link>
	<description>Rusty.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hanger 94 + RUSTY SLED Demo</title>
		<link>http://rusty.com/us/blog/2011/11/13/boards-galore-at-hanger-94-demo/</link>
		<comments>http://rusty.com/us/blog/2011/11/13/boards-galore-at-hanger-94-demo/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:07:41 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[jacob z]]></category>
		<category><![CDATA[la jolla shores]]></category>
		<category><![CDATA[rick tak]]></category>
		<category><![CDATA[rusty demo]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=19976</guid>
		<description><![CDATA[Hanger 94 + RUSTY SLED Demo]]></description>
			<content:encoded><![CDATA[<p>Friday at La Jolla Shores we had heaps of surfers show up to slide the latest Rusty Surfsleds. The waves were less than average, but we commenced...</p>
<p><img class="alignnone size-full wp-image-19977" title="boards-galore" src="http://rusty.com/us/blog/wp-content/uploads/2011/11/boards-galore.jpg" alt="" width="580" height="383" /></p>
<p><img class="alignnone size-full wp-image-19978" title="new-boards" src="http://rusty.com/us/blog/wp-content/uploads/2011/11/new-boards.jpg" alt="" width="580" height="383" /><br />
What the devil!? Sneak preview at new 2012 models...</p>
<p><img class="alignnone size-full wp-image-19979" title="ricktak" src="http://rusty.com/us/blog/wp-content/uploads/2011/11/ricktak.jpg" alt="" width="580" height="383" /></p>
<p><img class="alignnone size-full wp-image-19980" title="boards" src="http://rusty.com/us/blog/wp-content/uploads/2011/11/boards.jpg" alt="" width="580" height="383" /><br />
Talking shop...</p>
<p><img class="alignnone size-full wp-image-19981" title="jacobz" src="http://rusty.com/us/blog/wp-content/uploads/2011/11/jacobz.jpg" alt="" width="580" height="383" /><br />
Jacob Z making the most...</p>
<p><img class="alignnone size-full wp-image-19982" title="jacobz2" src="http://rusty.com/us/blog/wp-content/uploads/2011/11/jacobz2.jpg" alt="" width="580" height="383" /><br />
JZ getting weird on a half-footer...</p>
<p><img class="alignnone size-full wp-image-19983" title="jacobz3" src="http://rusty.com/us/blog/wp-content/uploads/2011/11/jacobz3.jpg" alt="" width="580" height="383" />JZ<br />
photo: <a title="surf resource network" href="http://www.surfresource.org" target="_blank">Brody</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/11/13/boards-galore-at-hanger-94-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask R Dot: What do you recommend for a step up?</title>
		<link>http://rusty.com/us/blog/2011/10/28/ask-r-dot-what-do-you-recommend-for-a-step-up/</link>
		<comments>http://rusty.com/us/blog/2011/10/28/ask-r-dot-what-do-you-recommend-for-a-step-up/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:37:02 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[r dot]]></category>
		<category><![CDATA[rusty]]></category>
		<category><![CDATA[step up]]></category>
		<category><![CDATA[talking design]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=19837</guid>
		<description><![CDATA[The Slayer has been a popular alternative to a step up board...]]></description>
			<content:encoded><![CDATA[<p>Question:</p>
<p>Hey Rusty, I'm 5'3 half and 150 lbs. I love riding fishes and 80s quivers more than any modern shortboard. I hate any board that are less than 2 and half thickness cos I'll just sink, which gives me a hard time to find a good go to shortboard for everyday waves from  knee high to DOH. Slayer seems like a perfect ideal board for me.  What is your dimension suggestion? How about 5'8 x 18 5/8 x 2 1/2?  Is that too much of volume? Should it be wider around 19"?  Let me know, thanks!<br />
- Mike</p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/10/IMG_9802.jpg" alt="" title="IMG_9802" width="580" height="387" class="alignnone size-full wp-image-19838" /></p>
<p>Answer:</p>
<p>Mike, The Slayer has been a popular alternative to a step up board.  Your numbers are pretty close to what I’d recommend for a Slayer.  It might not be the ideal choice for knee high, but will excel in overhead surf.  For an everyday board? Dwarts, Hustlers and Dozers have all had great feedback.  The Dwart is the widest and thickest one of the bunch and can be ridden the shortest.  It’s a good modern alternative to an old school fish with more range. The Dozer is a performance shortboard that has been widened a little, all the way around, with slightly relaxed rocker on both ends. Hustler is a cool, skatey, fishy thing that has excels in a variety of conditions. If you love riding old school fish shapes and 80’s style boards, this is one to take a look at. Because of the flatter deck, you’d be able to go a little thinner in the center but still have some extra volume carried out to the rails. These are all available in a 5 fin convertible option.  The ability to switch from 3 to 4 fins will add to the versatility of your board.</p>
<p>R.</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/10/28/ask-r-dot-what-do-you-recommend-for-a-step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryland Rubens claims 1st at WSA West Coast Championships</title>
		<link>http://rusty.com/us/blog/2011/05/20/ryland-rubens-claims-1st-at-wsa-west-coast-championships/</link>
		<comments>http://rusty.com/us/blog/2011/05/20/ryland-rubens-claims-1st-at-wsa-west-coast-championships/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:16:33 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[lowers]]></category>
		<category><![CDATA[rusty]]></category>
		<category><![CDATA[Ryland Rubens]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Surfing America USA Championships]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[WSA]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18548</guid>
		<description><![CDATA[Super Grom Ryland Rubens stands tall...
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-18549" title="ryland west coast champ" src="http://rusty.com/us/blog/wp-content/uploads/2011/05/ryland-west-coast-champ.jpg" alt="" width="580" /></p>
<p>Super Grom Ryland Rubens stands tall...</p>
<p>Ryland took home the 12 and under  1<sup>st</sup> place trophy at the WSA - West Coast Championships at Churches this last weekend.  He finished the WSA season in 1<sup>st </sup>with most points overall, in 5 events he took  3-1<sup>st</sup> place finishes, a 3<sup>rd</sup>, and 4<sup>th</sup>.  He now automatically qualifies for the limited slots for the Surfing America USA Championships at Lowers in June... Big congratulations to Ryland from the crew at Rusty Surfboards.</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/05/20/ryland-rubens-claims-1st-at-wsa-west-coast-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rusty Surfboard Demo presented by Rebublik of Kalifornia</title>
		<link>http://rusty.com/us/blog/2011/05/17/rusty-surfboard-demo-presented-by-rebublik-of-kalifornia/</link>
		<comments>http://rusty.com/us/blog/2011/05/17/rusty-surfboard-demo-presented-by-rebublik-of-kalifornia/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:08:06 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[board demo]]></category>
		<category><![CDATA[Choppa]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Dozer]]></category>
		<category><![CDATA[Dwart]]></category>
		<category><![CDATA[Jokerr]]></category>
		<category><![CDATA[Republik of Kalifornia]]></category>
		<category><![CDATA[rusty]]></category>
		<category><![CDATA[San Clemente]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Stump]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18505</guid>
		<description><![CDATA[Republik of Kalifornia invites you!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-18506" title="rok demo" src="http://rusty.com/us/blog/wp-content/uploads/2011/05/rok-demo-1024x682.jpg" alt="" width="580" height="386" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/05/17/rusty-surfboard-demo-presented-by-rebublik-of-kalifornia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WSA 16U Girls Season Champion &#8211; Lulu!</title>
		<link>http://rusty.com/us/blog/2011/05/16/2011-wsa-16u-girls-season-champion-lulu/</link>
		<comments>http://rusty.com/us/blog/2011/05/16/2011-wsa-16u-girls-season-champion-lulu/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Video]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Lulu Erkeneff]]></category>
		<category><![CDATA[rusty]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[WSA]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18495</guid>
		<description><![CDATA[Lulu brought it after surfing a total of 7 heats yesterday competing in 3 divisions.]]></description>
			<content:encoded><![CDATA[<p><iframe width="580" height="360" src="http://www.youtube.com/embed/XamYW81eqnE" frameborder="0" allowfullscreen></iframe><br />
Came down to the finals with the top 3 girls fighting for the entire season. Winner of the final wins the Championship and the season. Lulu brought it after surfing a total of 7 heats yesterday competing in 3 divisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/05/16/2011-wsa-16u-girls-season-champion-lulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Halstead Introduces the Rusty Surfboards &#8220;Misfit&#8221; Model</title>
		<link>http://rusty.com/us/blog/2011/05/12/jake-halstead-introduces-the-rusty-surfboards-misfit-model/</link>
		<comments>http://rusty.com/us/blog/2011/05/12/jake-halstead-introduces-the-rusty-surfboards-misfit-model/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:46:38 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[Jake Halstead]]></category>
		<category><![CDATA[misfit model]]></category>
		<category><![CDATA[rusty]]></category>
		<category><![CDATA[rusty surfboards]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18398</guid>
		<description><![CDATA[Rusty's expertise and Jake's feedback have turned out the latest addition the Rusty Surfboards line, the "Misfit"...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-18399" title="_MG_9916" src="http://rusty.com/us/blog/wp-content/uploads/2011/05/MG_9916.jpg" alt="" width="580" height="387" /><br />
<img class="aligncenter size-full wp-image-18400" title="_MG_9890" src="http://rusty.com/us/blog/wp-content/uploads/2011/05/MG_9890.jpg" alt="" width="580" height="387" /><br />
Over the past six months Rusty team rider, Jake Halstead, has been working with Rusty on developing a new model designed to compliment his progressive surfing.  Jake has been surfing a plethora of contests over the last several years and simultaneously he has become very in tune with his quiver and which boards he prefers for given conditions.  After countless hours at the drawing board and numerous surf sessions of research and development, Rusty's expertise and Jake's feedback have turned out the latest addition the Rusty Surfboards line, the "Misfit".<br />
<img class="aligncenter size-full wp-image-18401" title="_MG_9872" src="http://rusty.com/us/blog/wp-content/uploads/2011/05/MG_9872.jpg" alt="" width="580" height="387" /></p>
<p>The Misfit evolved from an average shortboard... when Jake hit a growth spurt he graduated to a wider tail block and immediately noticed how the little bit of extra board under his back foot suited his style of surfing.  From there a number of variables were played with on the next few R&amp;D boards to arrive at the final version of the Misfit model.  The model features a wider tail block than your average shortboard with a touch wider nose as well.  There is a slight double concave that starts in front of the fins that leads into a "V" off the tail.  The board can be surfed in waves from waist high to overhead, but it really excels in the head high range.  According to Jake, "This board is the misfit in your quiver, it falls somewhere between your shortboard and your wide nose shortboard, plus it has a lot of drive and is really skatie off the top."</p>
<p><img class="aligncenter size-full wp-image-18402" title="_MG_9923" src="http://rusty.com/us/blog/wp-content/uploads/2011/05/MG_9923.jpg" alt="" width="580" height="387" /><br />
<img class="aligncenter size-full wp-image-18406" title="_MG_9891" src="http://rusty.com/us/blog/wp-content/uploads/2011/05/MG_9891.jpg" alt="" width="580" height="387" /></p>
<p>Keep your eyes on the Rusty blog for the Misfit video coming soon...</p>
<p>photos: <a href="http://www.brodyphotos.com">Brody</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/05/12/jake-halstead-introduces-the-rusty-surfboards-misfit-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rusty Boardhouse Team Challenge</title>
		<link>http://rusty.com/us/blog/2011/04/12/rusty-boardhouse-team-challenge/</link>
		<comments>http://rusty.com/us/blog/2011/04/12/rusty-boardhouse-team-challenge/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfboards]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18062</guid>
		<description><![CDATA[Win a shaped blank from Rusty Surfboards]]></description>
			<content:encoded><![CDATA[<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/04/rbh-team-challenge.jpg" alt="" title="rbh team challenge" width="580" height="387" class="alignnone size-full wp-image-18063" /><br />
Rusty Boardhouse Team Challenge<br />
April 30th- 9am - North Side of Scripps Pier<br />
2 groms and 2 adults (teams chosen at random the morning of the contest)<br />
Win a shaped blank from Rusty Surfboards (one blank per team member of the winning team)</p>
<p>$25 Entry Fee</p>
<p>Sign up at Rusty Boardhouse:<br />
2170 Avenida De La Playa<br />
La Jolla, CA 92037<br />
858.551.0262</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/04/12/rusty-boardhouse-team-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a new Board?</title>
		<link>http://rusty.com/us/blog/2011/04/01/time-for-a-new-board/</link>
		<comments>http://rusty.com/us/blog/2011/04/01/time-for-a-new-board/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Video]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=17943</guid>
		<description><![CDATA[Looks like this guy is getting a new Rusty Slayer after he's done crying!]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="580" height="465" src="http://www.youtube.com/embed/h5baTaFKPPE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/04/01/time-for-a-new-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of the Month: Dozer</title>
		<link>http://rusty.com/us/blog/2011/02/15/board-of-the-month-dozer/</link>
		<comments>http://rusty.com/us/blog/2011/02/15/board-of-the-month-dozer/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[Dozer]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=17454</guid>
		<description><![CDATA[The Dozer is a step down performance board]]></description>
			<content:encoded><![CDATA[<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/02/dozer.jpg" alt="" title="dozer" width="580" height="172" class="alignleft size-full wp-image-17459" />The Dozer is a step down performance board. With its contemporary bottom contour subdued rocker and husky outline it was designed to surf everyday waves with a high performance attitude. This board is for all skill levels from beginner to advanced. The Dozer kills it in small to head high everyday waves. It has a Five fin setup.</p>
<p>Popular dimensions for the Dozer are: 5'8 x 19.25 x 2.37.<br />
<img src="http://rusty.com/us/blog/wp-content/uploads/2011/02/CR_JoshAction.jpg" alt="" title="CR_JoshAction" width="580" height="426" class="alignnone size-full wp-image-17464" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/02/15/board-of-the-month-dozer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surfboard Demo With ROK</title>
		<link>http://rusty.com/us/blog/2011/02/09/surfboard-demo-with-rok/</link>
		<comments>http://rusty.com/us/blog/2011/02/09/surfboard-demo-with-rok/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Republik of Kalifornia]]></category>
		<category><![CDATA[Surfboards]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=17342</guid>
		<description><![CDATA[Republik of Kalifornia has the latest Rusty shred sticks to fill that missing gap in your quiver.]]></description>
			<content:encoded><![CDATA[<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/02/919O9954.jpg" alt="" title="919O9954" width="580" height="387" class="alignnone size-full wp-image-17352" /><br />
The surfboard demo at T-Street with <a href="http://www.facebook.com/pages/Republik-of-Kalifornia/167964993237072"><strong>Republik of Kalifornia</strong></a> was a great success and a lot of fun. Needless to say their were a lot of R dots in the lineup that day. Everyone who showed up got to try out Rusty's new models which included the Dozer, Jokerr, Stump and ride some of the classic shapes like the Dwart, Slayer, GTR, RI, and Hustler. </p>
<p><em>Stoked grom smashing a mushy T-Street lip on the new Dozer model.</em><br />
<img src="http://rusty.com/us/blog/wp-content/uploads/2011/02/gromsequence.jpg" alt="" title="gromsequence" width="580" height="387" class="alignnone size-full wp-image-17357" /></p>
<p>For those San Clemente locals out there that day, <a href="http://www.facebook.com/pages/Republik-of-Kalifornia/167964993237072"><strong>Republik of Kalifornia</strong></a> is your one stop shop for all skate and surf needs. They also have plenty Rusty boards to fill that missing gap in your quiver.<br />
<img src="http://rusty.com/us/blog/wp-content/uploads/2011/02/MG_5990.jpg" alt="" title="MG_5990" width="580" height="387" class="alignnone size-full wp-image-17359" /></p>
<p>For any questions or to place an order, contact Republik of Kalifornia at 1-949-218-9012 or just stop by the shop located at 219 S. El Camino Real #A, San Clemente, CA, 92672. To see more action from the Rusty Surfboard Demo with <a href="http://www.facebook.com/pages/Republik-of-Kalifornia/167964993237072"><strong>Republik of Kalifornia</strong></a> you can check out the photo gallery here: <a href="http://rusty.com/us/photos/index.php?gallery_id=175"><strong>View Photo Gallery</strong></a>.</p>
<p><a href="http://www.facebook.com/pages/Republik-of-Kalifornia/167964993237072"><img src="http://rusty.com/us/blog/wp-content/uploads/2011/02/Facebook-logo.png" alt="" title="Facebook-logo" width="25" height="25" class="alignleft size-full wp-image-17384" /><strong>  Friend Republik of Kalifornia on Facebook</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/02/09/surfboard-demo-with-rok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
