<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rusty &#187; Keto Burns</title>
	<atom:link href="http://rusty.com/us/blog/tag/keto-burns/feed/" rel="self" type="application/rss+xml" />
	<link>http://rusty.com/us/blog</link>
	<description>Rusty.com</description>
	<lastBuildDate>Wed, 23 May 2012 17:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>KETO BURNS + COREY HOWELL = EASTERNS CHAMPIONS</title>
		<link>http://rusty.com/us/blog/2011/09/28/keto-burns-corey-howell-easterns-champions/</link>
		<comments>http://rusty.com/us/blog/2011/09/28/keto-burns-corey-howell-easterns-champions/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:20:24 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[JUST A GOOD TIME]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Corey Howell]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Easterns]]></category>
		<category><![CDATA[First Place]]></category>
		<category><![CDATA[Keto Burns]]></category>
		<category><![CDATA[rusty]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=19483</guid>
		<description><![CDATA[Keto took top honors in Junior Men's at Easterns with a first place podium. Corey took first place in Open Men's at Easterns and Keto came in second behind him. Damn yeah! Congrats boys! For more please visit SURFLINE.com / Photos DUGAN / Edit LJeezy]]></description>
			<content:encoded><![CDATA[<p>Keto took top honors in Junior Men's at Easterns with a first place podium. Corey took first place in Open Men's at Easterns and Keto came in second behind him. Damn yeah! Congrats boys!<br />
<img class="alignnone size-full wp-image-19484" title="Keto_Corey_1" src="http://rusty.com/us/blog/wp-content/uploads/2011/09/Keto_Corey_1.jpg" alt="" width="555" height="367" /></p>
<p><img class="alignnone size-full wp-image-19485" title="Keto_Corey_2" src="http://rusty.com/us/blog/wp-content/uploads/2011/09/Keto_Corey_2.jpg" alt="" width="555" height="367" /></p>
<p><img class="alignnone size-full wp-image-19486" title="Keto_Corey_3" src="http://rusty.com/us/blog/wp-content/uploads/2011/09/Keto_Corey_3.jpg" alt="" width="555" height="367" /></p>
<p><img class="alignnone size-full wp-image-19487" title="Keto_Corey_4" src="http://rusty.com/us/blog/wp-content/uploads/2011/09/Keto_Corey_4.jpg" alt="" width="555" height="367" /><br />
For more please visit <strong><a title="Surfline Link to EASTERNS" href="http://www.surfline.com/surf-news/esa-easterns-results_60480/" target="_blank">SURFLINE.com</a></strong> / Photos DUGAN / Edit LJeezy</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/09/28/keto-burns-corey-howell-easterns-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 EAST COAST CHAMPIONS</title>
		<link>http://rusty.com/us/blog/2011/04/12/2011-east-coast-champions/</link>
		<comments>http://rusty.com/us/blog/2011/04/12/2011-east-coast-champions/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Corey Howell]]></category>
		<category><![CDATA[Keto Burns]]></category>
		<category><![CDATA[Noah Dovin]]></category>
		<category><![CDATA[Tristan Thompson]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18047</guid>
		<description><![CDATA[2011 NSSA EAST COAST CHAMPIONSHIPS PRESENTED BY NIKE 6.0]]></description>
			<content:encoded><![CDATA[<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/04/NSSA_1.gif" alt="" title="NSSA_1" width="580" height="387" class="alignnone size-full wp-image-18048" /><br />
THE 2011 EAST COAST CHAMPIONS!</p>
<p>THE SCOREBOARD<br />
2011 NSSA EAST COAST CHAMPIONSHIPS PRESENTED BY NIKE 6.0<br />
NEW SMYRNA BEACH, FLORIDA<br />
APRIL 7-10<br />
FINAL RESULTS</p>
<p>NSSA EAST COAST OPEN CHAMPIONSHIPS</p>
<p>OPEN MENS<br />
1. Keto Burns-St Augustine, FL 12.87<br />
2. Noah Schweizer-New Smyrna Beach, FL 12.47<br />
3. Corey Howell-Melbourne, FL 10.93<br />
4. Knox Harris-Ocean Isle Beach, NC 9.66</p>
<p>OPEN JUNIORS<br />
1. Daniel Glenn-New Smyrna Beach, FL 17.17<br />
2. Noah Schweizer-New Smyrna Beach, FL 11.57<br />
3. Knox Harris-Ocean Isle Beach, NC 10.47<br />
4. Corey Howell-Melbourne, FL 10.44</p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/04/NSSA_2.gif" alt="" title="NSSA_2" width="580" height="387" class="alignnone size-full wp-image-18050" /></p>
<p>EAST COAST EXPLORER CHAMPIONSHIPS</p>
<p>EXPLORER MENS<br />
1. Chris Tucker-Satellite Beach, FL 12.40 tiebreak<br />
2. PJ Raia-Rumson, NJ 12.40 tiebreak<br />
3. Michael Ciaramella-Stone Harbor, NJ 10.10<br />
4. Dylan Kowalski-Wrightsville Beach, NC 9.17<br />
5. Evan Barton-Wrightsville Beach, NC 8.61<br />
6. Keto Burns-St. Augustine, FL 6.85</p>
<p>EXPLORER JUNIORS<br />
1. Corey Howell-Melbourne, FL 14.33<br />
2. Noah Schweizer-New Smyrna Beach, FL 12.77<br />
3. Austin Clouse-Ormond Beach, FL 11.34<br />
4. Keto Burns-St. Augustine, FL 9.90<br />
5. Eros Exarhou–Ormond Beach, FL 8.50<br />
6. Dylan Kowalski-Wrightsville Beach, NC</p>
<p>EXPLORER BOYS<br />
1. Daniel Glenn-New Smyrna Beach 16.57<br />
2. Mauricio Diaz-San Juan, PR 13.33<br />
3. Luke Marks-Melbourne Beach, FL 9.93<br />
4. Marley Peck-St. Augustine, FL 7.46<br />
5. Tyler Faulkner-Carolina Beach, NC 6.03<br />
6. Tristan Thompson-Jacksonville Beach, FL 4.98</p>
<p>EXPLORER SUPER GROMS<br />
1. Stevie Pittman-Newport, NC 16.33<br />
2. Tommy Coleman-Vero Beach, FL 10.03<br />
3. Joey Putnall-Plant City, FL 7.17<br />
4. Michael Vanaman- Sicklerville, NJ 5.73<br />
5. Noah Dovin-Merritt Island, FL 5.33<br />
6. Christian Daniels-Holmes Beach, FL 4.11</p>
<p>EAST COAST AIRSHOW CHAMPIONSHIPS<br />
1. Noah Schweizer-New Smyrna Beach, FL<br />
2. Chris Tucker-Satellite Beach, FL<br />
3. Keto Burns-St. Augustine, FL<br />
4. Cam Richards-Garden City, SC</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/04/12/2011-east-coast-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YEW! Keto Burns</title>
		<link>http://rusty.com/us/blog/2011/04/11/yew-keto-burns/</link>
		<comments>http://rusty.com/us/blog/2011/04/11/yew-keto-burns/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Keto Burns]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18033</guid>
		<description><![CDATA[Keto burns clinched the Surfing American Prime boys under 18 season title today after finishing 2nd place]]></description>
			<content:encoded><![CDATA[<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/04/Keto.gif" alt="" title="Keto" width="580" height="387" class="alignnone size-full wp-image-18034" /><br />
Keto burns clinched the Surfing American Prime boys under 18 season title today after finishing 2nd place. Story below from Eastern Surf Mag.</p>
<p>The first 2011 stop on the East Coast for the Surfing America Prime Series Presented By Got Milk? got underway on April 5th and 6th at Ponce Inlet, FL, and although it may not have seen the perfect conditions of contests past in the Outer Banks, NC, it did continue to highlight the maturing under-18 surfing talent here on the East Coast… and there were waves. The first day was small and clean with west winds blowing, but overnight the northeast winds came up and upon crossing the Dunlawton bridge into Daytona Beach Shores on Wednesday morning, it was evident that the waves would hold for the second day of competition.</p>
<p>Leading off the finals were the Boys Under 18, including South Florida’s Nathan Behl, Garden City Beach, SC’s, Cam Richards, St. Augustine, FL’s, Keto Burns, and Jacksonville Beach, FL’s, Jake McGuire, who man-turned his way into a solid 4th-place finish. Richards continued to create air sections where none existed, making everyone jealous on his way to 3rd-place. Meanwhile, Keto’s surfing personified his coolness and focus, and when he got the waves it showed, but he just couldn’t find a high-scoring backup wave in the final. “The sets were pretty shifty out there,” Burns said, “so you had to balance being patient and aggressive.” With the five-minute warning going off, though, Behl found the second scoring wave he needed and claimed the marquee victory. “This event was insane for me,” Behl said. “Meeting all the guys from Jersey, the Carolinas, and other places, I’m stoked to go visit them in the future and surf some of their waves. Plus to take the win I’m really going cherish this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/04/11/yew-keto-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kona Pro &amp; Kerrazy Premiere</title>
		<link>http://rusty.com/us/blog/2011/04/05/kona-pro-kerrazy-premiere/</link>
		<comments>http://rusty.com/us/blog/2011/04/05/kona-pro-kerrazy-premiere/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Breyden Taylor]]></category>
		<category><![CDATA[Keto Burns]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=17978</guid>
		<description><![CDATA[Check out the pics from the events]]></description>
			<content:encoded><![CDATA[<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/04/konapro.gif" alt="" title="konapro" width="580" height="387" class="alignnone size-full wp-image-17979" /><br />
The waves didn't get over a foot the whole comp but Keto burns pulled through and made it to the semi finals. Breydon taylor  made it to the quarters finals. Saturday night we did another Kerrazy Kronicles premiere at this bar called Beachside Tavern in New Smyrna beach. All in all good weather, some surfing, hot chicks and a Kerr movie to cap the night off. NTS!</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/04/05/kona-pro-kerrazy-premiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Keto Burns 2010</title>
		<link>http://rusty.com/us/blog/2011/01/18/best-of-keto-burns-2010/</link>
		<comments>http://rusty.com/us/blog/2011/01/18/best-of-keto-burns-2010/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Keto Burns]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=16960</guid>
		<description><![CDATA[A 2010 recap of Rusty athlete Keto Burns.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17693998" width="580" height="326" frameborder="0"></iframe><br />
A 2010 recap of Rusty surfer Keto Burns.</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/01/18/best-of-keto-burns-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to the Rusty Groms for Making it to Nationals!</title>
		<link>http://rusty.com/us/blog/2009/06/29/congrats-to-the-rusty-groms-for-making-it-to-nationals/</link>
		<comments>http://rusty.com/us/blog/2009/06/29/congrats-to-the-rusty-groms-for-making-it-to-nationals/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:58:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Corey Howell]]></category>
		<category><![CDATA[Ian Garcia]]></category>
		<category><![CDATA[Jake Halstead]]></category>
		<category><![CDATA[Keto Burns]]></category>
		<category><![CDATA[Mikey Ciaramella]]></category>
		<category><![CDATA[NSSA]]></category>
		<category><![CDATA[Tayler Brothers]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=1495</guid>
		<description><![CDATA[NSSA Nationals is a great time to be a grom...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1496" src="http://rusty.com/us/blog/wp-content/uploads/2009/06/img_1605.jpg" alt="img_1605" width="580" height="387" /><em>Jake Halstead</em></p>
<p>NSSA Nationals is a great time to be a grom...</p>
<p>What better way to amp up for a heat than a little Black Sabbath on Guitar Hero?  What better way to rejuvenate after an exhausting paddle battle than an extra large shaved ice and fresh BBQ fish tacos?  What beats a post heat massage?</p>
<p>The Rusty Groms got to enjoy the V.I.P. treatment.  Jake Halstead, Keto Burns, Tayler Brothers, Mikey Ciarmella, Corey Howell, and Ian Garcia climbed the ranks of the NSSA to earn a spot in the coveted Nationals competition for a chance to duke it out with the next crop of (soon to be) World Title contenders...</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1497" src="http://rusty.com/us/blog/wp-content/uploads/2009/06/img_1253.jpg" alt="img_1253" width="580" height="387" /><em>Tayler Brothers</em></p>
<p style="text-align: center;">
<p style="text-align: center;">Photos: <a href="http://www.brodyphotos.com"> Brody </a></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2009/06/29/congrats-to-the-rusty-groms-for-making-it-to-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
