<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rusty &#187; Jamie Sterling</title>
	<atom:link href="http://rusty.com/us/blog/tag/jamie-sterling/feed/" rel="self" type="application/rss+xml" />
	<link>http://rusty.com/us/blog</link>
	<description>Rusty.com</description>
	<lastBuildDate>Wed, 23 May 2012 17:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jamie Wood Go</title>
		<link>http://rusty.com/us/blog/2011/11/28/jamie-wood-go/</link>
		<comments>http://rusty.com/us/blog/2011/11/28/jamie-wood-go/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:17:00 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[eddie swell]]></category>
		<category><![CDATA[Jamie Sterling]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[xxl]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=20125</guid>
		<description><![CDATA[Jamie Sterling's unique 10'6" Balsa Wood Gun is on rush and en route to the North Shore in hopes of an Eddie swell...]]></description>
			<content:encoded><![CDATA[<p>Jamie Sterling's unique 10'6" Balsa Wood Gun is on rush and en route to the North Shore in hopes of an Eddie swell...</p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/11/jamiewoodgo.jpg" alt="" title="jamiewoodgo" width="580" height="383" class="alignnone size-full wp-image-20126" /></p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/11/jamiewood2.jpg" alt="" title="jamiewood2" width="580" height="383" class="alignnone size-full wp-image-20127" /></p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/11/jamiewood3.jpg" alt="" title="jamiewood3" width="580" height="223" class="alignnone size-full wp-image-20128" /></p>
<p>photo: <a href="http://www.surfresource.org" title="surf resource" target="_blank">Brody</a</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/11/28/jamie-wood-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Sterling up for &#8220;XXL Ride of the Year&#8221;!</title>
		<link>http://rusty.com/us/blog/2011/10/21/jamie-sterling-up-for-xxl-ride-of-the-year/</link>
		<comments>http://rusty.com/us/blog/2011/10/21/jamie-sterling-up-for-xxl-ride-of-the-year/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:00:18 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Video]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Jamie Sterling]]></category>
		<category><![CDATA[ride of the year]]></category>
		<category><![CDATA[rusty surfboards]]></category>
		<category><![CDATA[xxl]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=19760</guid>
		<description><![CDATA[Are you freaking kidding me is right!  Hellman, Jamie Sterling, casually threads the needle of a massive Cloudbreak cavern]]></description>
			<content:encoded><![CDATA[<p><iframe width="580" height="325" src="http://www.youtube.com/embed/-EUI_twrgTc" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/10/Picture-47-e1319143004252.png" alt="" title="sterls at cloudbreak" width="580" height="317" class="alignnone size-full wp-image-19763" /></p>
<p>Are you freaking kidding me is right!  Hellman, Jamie Sterling, casually threads the needle of a massive Cloudbreak cavern, earning him an entry for the "XXL Ride of the Year".  Another level of madness...</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/10/21/jamie-sterling-up-for-xxl-ride-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Jamie Sterling on SponsorMe.com</title>
		<link>http://rusty.com/us/blog/2011/06/27/vote-for-jamie-sterling-on-sponsorme-com/</link>
		<comments>http://rusty.com/us/blog/2011/06/27/vote-for-jamie-sterling-on-sponsorme-com/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:27:40 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Jamie Sterling]]></category>
		<category><![CDATA[sponserme.com]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18839</guid>
		<description><![CDATA[Vote for Jamie Sterling and videographer, Ariel Wilford, in the clip they created of Jamie going off his rocker and they could win $25k!  ]]></description>
			<content:encoded><![CDATA[<p><object width="541" height="334"><param name="movie" value="http://sponsorme.com/Content/flash/videoPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashVars" value="videoPath=http://video.sponsorme.com.s3.amazonaws.com/821f1150-9123-419c-8724-9f0b00dd4f74.m4v" /><embed type="application/x-shockwave-flash" width="541" height="334" src="http://sponsorme.com/Content/flash/videoPlayer.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="videoPath=http://video.sponsorme.com.s3.amazonaws.com/821f1150-9123-419c-8724-9f0b00dd4f74.m4v&amp;autoPlay=false"></embed></object></p>
<p>Vote for Jamie Sterling and videographer, Ariel Wilford, in the clip they created of Jamie going off his rocker and they could win $25k!  <a title="sponsor me" href="http://sponsorme.com/Contests/ViewSubmission?entryId=4523d2da-c525-4eb5-ae59-9f0b00ce0668&amp;sortBy=MostViews" target="_blank">Vote at sponsorme.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/06/27/vote-for-jamie-sterling-on-sponsorme-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://video.sponsorme.com.s3.amazonaws.com/821f1150-9123-419c-8724-9f0b00dd4f74.m4v" length="31825941" type="video/mp4" />
		</item>
		<item>
		<title>Frame Grab: Jamie Sterling</title>
		<link>http://rusty.com/us/blog/2011/06/06/frame-grab-jamie-sterling/</link>
		<comments>http://rusty.com/us/blog/2011/06/06/frame-grab-jamie-sterling/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:06:23 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Video]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[go pro]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Jamie Sterling]]></category>
		<category><![CDATA[rusty surfboards]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18707</guid>
		<description><![CDATA[Here is frame grab from Sterls' Go Pro video clip where is undeniably getting shacked out of his mind.]]></description>
			<content:encoded><![CDATA[<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/06/Picture-4-e1307390568263.png" alt="" title="sterls frame grab" width="580" height="313" class="aligncenter size-full wp-image-18708" /><br />
Jamie Sterling is at it again... Here is frame grab from Sterls' Go Pro video clip where he is undeniably getting shacked out of his mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/06/06/frame-grab-jamie-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Sterling takes first at the big wave world tour awards</title>
		<link>http://rusty.com/us/blog/2011/05/06/jamie-sterling-takes-first-at-the-big-wave-world-tour-awards/</link>
		<comments>http://rusty.com/us/blog/2011/05/06/jamie-sterling-takes-first-at-the-big-wave-world-tour-awards/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:17:09 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfboards]]></category>
		<category><![CDATA[big wave world tour]]></category>
		<category><![CDATA[gary linden]]></category>
		<category><![CDATA[Jamie Sterling]]></category>
		<category><![CDATA[rusty]]></category>
		<category><![CDATA[rusty surfboards]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=18320</guid>
		<description><![CDATA[Last saturday the Big Wave World Tour crowned Jamie Sterling from Oahu, Hawaii its second World Champion, receiving $10,000 for his performance. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/05/11_BWWT_Champion_byEggers-1024x680.jpg" alt="" title="11_BWWT_Champion_byEggers-1024x680" width="580" class="aligncenter size-full wp-image-18321" /></p>
<p>BWWT Award Ceremony 2010/2011</p>
<p>Last saturday the Big Wave World Tour crowned Jamie Sterling from Oahu, Hawaii its second World Champion, receiving $10,000 for his performance. Jamie was a finalist in all of the three BWWT events in 2010/11, winning the billabong Pico Alto event in Peru. As the current Ambassador of the sport, he will be focused on retaining his title as well as representing the Tour in the 2011/2012 season.</p>
<p>The highly motivated Brazilian lifeguard Marcos Monteiro received the Jim Beam Bold Award. Not only did he arrive at all three events without the aid of sponsorship, he was able to amass enough points to finish the year in fifth place. He received a check for $1000 and a complete free dive spearfishing set from Cressi Sub.</p>
<p>The 2011/2012 season is currently underway with the Quiksilver Ceremonial Punta de Lobos – Chile – in its waiting period from April 1st to May 31st.</p>
<p>CHECK OUT ALL THE PICTURES OF THE AWARD CEREMONY!</p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/05/Picture-11-1024x804.png" alt="" title="rusty, sterls, linden" width="580" height="455" class="aligncenter size-large wp-image-18322" /><br />
Gary Linden, Jamie Sterling, and Rusty</p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/05/Picture-13-e1304622313788-578x1024.png" alt="" title="Picture 13" width="578" height="1024" class="aligncenter size-large wp-image-18323" /><br />
Sterls was presented this all wood tow board by Rusty for his outstanding achievement</p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/05/Picture-151-1024x761.png" alt="" title="Picture 15" width="580" height="431" class="aligncenter size-large wp-image-18325" /><br />
Rusty, Micky Munoz, and Ian Cairns </p>
<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/05/Picture-16-1024x582.png" alt="" title="Picture 16" width="580" height="329" class="aligncenter size-large wp-image-18326" /><br />
Rusty and Clint Preisendorfer</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/05/06/jamie-sterling-takes-first-at-the-big-wave-world-tour-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Sterling Wins Big-Wave World Tour</title>
		<link>http://rusty.com/us/blog/2011/03/07/jamie-sterling-wins-big-wave-world-tour/</link>
		<comments>http://rusty.com/us/blog/2011/03/07/jamie-sterling-wins-big-wave-world-tour/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Jamie Sterling]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=17651</guid>
		<description><![CDATA[9'8" Rusty Preisendorfer shaped quads were Sterling's go to boards this season]]></description>
			<content:encoded><![CDATA[<p><img src="http://rusty.com/us/blog/wp-content/uploads/2011/03/JamieSterling_big1.jpg" alt="" title="JamieSterling_big1" width="580" height="435" class="alignnone size-full wp-image-17652" /><br />
9'8" Rusty Preisendorfer shaped quads were Sterling's go to boards this season. "While I was injured [last season], I spent a whole lot of time watching the world's best surfers surf the world's biggest waves," Sterling explains. "And I think taking notes last year helped. I wanted to charge, but I also wanted to charge with a strategy."<br />
<img src="http://rusty.com/us/blog/wp-content/uploads/2011/03/JamieSterling_big2.jpg" alt="" title="JamieSterling_big2" width="580" height="436" class="alignnone size-full wp-image-17654" /><br />
<strong>HOW DID YOU FIRST RECEIVE THE NEWS THAT YOU BECAME THE SECOND-EVER BIG WAVE WORLD CHAMPION?</strong><em><br />
I had been obviously tracking my rating on the tour all year and I was waiting for Maverick's and Todos to happen. That was going to change things as far as the ratings go. Either it'd increase my lead even more or have my lead decrease depending on who won. But these events didn't get to happen this year, due to lack of big swells. So the closing periods ended on the 28th of February and it was like...I won. [Laughs]. So I just kind of waited for the February 28th date. I was hoping that there would be a swell and I could win it with Todos or Maverick's happening. But hey, a win's a win. I'll take it. </p>
<p>To catch the rest of the Surfline interview with more photos and video click here: <a href="http://www.surfline.com/surf-news/jamie-sterling-wins-big-wave-world-tour_53147/"><strong>Surfline Interview</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2011/03/07/jamie-sterling-wins-big-wave-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from the Tube: Jamie Sterling</title>
		<link>http://rusty.com/us/blog/2010/11/24/tales-from-the-tube-jamie-sterling/</link>
		<comments>http://rusty.com/us/blog/2010/11/24/tales-from-the-tube-jamie-sterling/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:00:44 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Jamie Sterling]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=14779</guid>
		<description><![CDATA[Check out a few clips of Hawaiian hellman, Jamie Sterling, as he tackles some heavy North Shore tubes on the opening swell of the winter...]]></description>
			<content:encoded><![CDATA[<p>Check out a few clips of Hawaiian hellman, Jamie Sterling, as he tackles some heavy North Shore tubes on the opening swell of the winter.</p>
<p><object width="580" height="349"><param name="movie" value="http://www.youtube.com/v/DLx1-IekwcM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DLx1-IekwcM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="349"></embed></object></p>
<p><object width="580" height="349"><param name="movie" value="http://www.youtube.com/v/xAeEO91TqZw&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/xAeEO91TqZw&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="580" height="349"></embed></object></p>
<p><object width="580" height="349"><param name="movie" value="http://www.youtube.com/v/JyB9LjP4COI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JyB9LjP4COI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2010/11/24/tales-from-the-tube-jamie-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North Shore Comes to Life</title>
		<link>http://rusty.com/us/blog/2010/11/16/the-north-shore-comes-to-life/</link>
		<comments>http://rusty.com/us/blog/2010/11/16/the-north-shore-comes-to-life/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:00:16 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Jamie Sterling]]></category>
		<category><![CDATA[Kalani Chapman]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=14522</guid>
		<description><![CDATA[With Pipe breaking Kalani Chapman, Jamie Sterling, and more than a handful of other chargers from around the globe threw themselves over the ledge on this season opener...]]></description>
			<content:encoded><![CDATA[<p>After a summer of lying dormant the North Shore of Oahu finally roared to life!  Locals were calling it 10-15' Hawaiian which means it was full on.  With Pipe breaking Kalani Chapman, Jamie Sterling, and more than a handful of other chargers from around the globe threw themselves over the ledge on this season opener...</p>
<p align="center"><img src="http://rusty.com/us/blog/wp-content/uploads/2010/11/brian_bielmann__38q2414.jpg" alt="" title="brian_bielmann__38q2414" width="580" class="aligncenter size-full wp-image-14540" /><br />
Kalani Chapman. Photo: Bielmann</p>
<p align="center"><img src="http://rusty.com/us/blog/wp-content/uploads/2010/11/k-chapman3.jpg" alt="" title="k-chapman3" width="580" class="aligncenter size-full wp-image-14541" /><br />
Kalani Chapman. Photo: Brent</p>
<p align="center"><object width="580" height="353"><param name="movie" value="http://www.youtube.com/v/JyB9LjP4COI&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/JyB9LjP4COI&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="580" height="353"></embed></object><br />
Jamie Sterling. More photos and footage at <a href="http://surf.transworld.net/1000119570/photos/photo-gallery-opening-day-at-banzai-pipeline/">Transworld.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2010/11/16/the-north-shore-comes-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Sterling Leads the Big Wave World Tour Ratings</title>
		<link>http://rusty.com/us/blog/2010/11/04/jamie-sterling-leads-the-big-wave-world-tour-ratings/</link>
		<comments>http://rusty.com/us/blog/2010/11/04/jamie-sterling-leads-the-big-wave-world-tour-ratings/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:44:59 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Jamie Sterling]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=14333</guid>
		<description><![CDATA[After his 3rd place finish at Nelscott Reef, Oregon and his win at Pico Alto, Peru Sterling is ahead of the pack...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-14334" title="Picture 3" src="http://rusty.com/us/blog/wp-content/uploads/2010/11/Picture-3.png" alt="" width="580" /></p>
<p>After his 3rd Place finish at Nelscott Reef, Oregon and his win at Pico Alto, Peru Jamie Sterling is sitting in first in the <a href="http://www.bigwaveworldtour.com/">Big Wave World Tour</a>.  With two more contests scheduled in this season, Mavericks and Todos Santos, there is bound to be an exciting photo finish.  To check out more from the recent contest please visit the full story at <a href="http://www.surfline.com/surf-news/kohl-christensen-wins-nelscott-reef-big-wave-classic_49513/">Surfline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2010/11/04/jamie-sterling-leads-the-big-wave-world-tour-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamie Sterling Ventures Through the Midwest via Sea Plane</title>
		<link>http://rusty.com/us/blog/2010/08/21/jamie-sterling-ventures-through-the-midwest-via-sea-plane/</link>
		<comments>http://rusty.com/us/blog/2010/08/21/jamie-sterling-ventures-through-the-midwest-via-sea-plane/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:00:17 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Jamie Sterling]]></category>

		<guid isPermaLink="false">http://rusty.com/us/blog/?p=12609</guid>
		<description><![CDATA[After flying 25.2 hours, and 3528 nautical miles I've come to the conclusion that the mid west has some nice setups for surfing...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12610" title="sterls sea plane" src="http://rusty.com/us/blog/wp-content/uploads/2010/08/sterls-sea-plane.jpg" alt="" width="580" /></p>
<p>I just finished a week long adventure in the Midwest.  I was flying all over the Great Lakes doing recon for a Red project called "New Wave".  We utilized John Shoffner's Gunmen Albatross Red Bull branded Sea plane. I never knew the Great Lakes had waves.  After flying  25.2hrs, and 3528 nautical miles I've come to the conclusion that the mid west has some nice setups for surfing.  I've always been curious about the Great Lakes of North America.  Some of the setups out on the vast Lakes looked like Tahitian reef passes.  No the waves were not tubing like Teahupo'o but the water was crystal clear and the waves were rolling in with uniformity.  We didn't expect to get waves on this trip.  This first expedition purpose was to only look around and plot GPS coordinates.  We did plenty of searching and scored a little out of season swell that I stand up paddled.  The locals greeted us with open arms and welcomed us back anytime.  The private flights on the Red Bull Albatross were mind blowing. Talk about a high end adventure. VIP….Thank you RED BULL!</p>
<p>I'll be coming back to the Great Lakes in the middle of winter on the next big Northeastern storm.  Yes parts of the lake will be frozen and I'll be bundled up in snow gear. Why, because I live for the adventure and the water is fresh.</p>
<p>P.S. Water landing's rule!  Its so smooth to land on a silky lake…John Shoffner thanks for flying the plane and making it a smooth flight!</p>
<p>Aloha,</p>
<p>Jamie Sterling</p>
<p>Amazing Photography by: <a href="http://briannevins.com/brianNevins.htm">Brian Nevins</a></p>
<p><img class="aligncenter size-full wp-image-12611" title="sterls sea plane 4" src="http://rusty.com/us/blog/wp-content/uploads/2010/08/sterls-sea-plane-4.jpg" alt="" width="580" /></p>
<p><img class="aligncenter size-full wp-image-12618" title="sterls point break lake" src="http://rusty.com/us/blog/wp-content/uploads/2010/08/sterls-point-break-lake.jpg" alt="" width="580" /></p>
<p align="center"><img class="aligncenter size-full wp-image-12625" title="sterls sup" src="http://rusty.com/us/blog/wp-content/uploads/2010/08/sterls-sup1.jpg" alt="" width="427" height="640" /></p>
<p><img class="aligncenter size-full wp-image-12614" title="Picture 2" src="http://rusty.com/us/blog/wp-content/uploads/2010/08/Picture-2.png" alt="" width="580" /></p>
<p><img class="aligncenter size-full wp-image-12613" title="stels sea plane 5" src="http://rusty.com/us/blog/wp-content/uploads/2010/08/stels-sea-plane-5.jpg" alt="" width="580" /></p>
<p align="center"><img class="aligncenter size-full wp-image-12626" title="sterls sea plane2" src="http://rusty.com/us/blog/wp-content/uploads/2010/08/sterls-sea-plane22.jpg" alt="" width="427" height="640" /></p>
<p align="center"><img class="aligncenter size-full wp-image-12627" title="sterls sea plane 3" src="http://rusty.com/us/blog/wp-content/uploads/2010/08/sterls-sea-plane-31.jpg" alt="" width="427" height="640" /></p>
<p><a href="http://jamiesterling.com/"><img class="aligncenter size-full wp-image-12620" title="Sterls Websitelogo banner" src="http://rusty.com/us/blog/wp-content/uploads/2010/08/Sterls-Websitelogo-banner.jpeg" alt="" width="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rusty.com/us/blog/2010/08/21/jamie-sterling-ventures-through-the-midwest-via-sea-plane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
